Rental prices for bikes in Phuket 2025

🛵 Motorbike rental in Phuket

Always up to date and competitive prices for You

Please note that prices vary depending on the season.

You can rent a bike for a period starting from 1 day. We provide well-maintained bikes with a full tank of 95-octane gasoline and insurance coverage up to 50,000 THB for hospital treatment in case of an accident.

When renting, a rental agreement is signed and a deposit is required (the deposit amount depends on the selected bike).

You can pick up the bike from our office or have it delivered anywhere in Phuket. The delivery cost depends on the distance.

Model 3+ month 2+ month 1+ month 7+ days 3+ days 1+ day
Honda Scoopy 110cc 2023 3000 ฿ 3200 ฿ 3500 ฿ 200 ฿ 230 ฿ 350 ฿
Honda Click 125cc 2025 3200 ฿ 3400 ฿ 3700 ฿ 220 ฿ 250 ฿ 370 ฿
Honda Click 160cc 2023 3500 ฿ 3700 ฿ 4000 ฿ 230 ฿ 270 ฿ 400 ฿
Honda Click 160cc 2024 ABS 4000 ฿ 4200 ฿ 4500 ฿ 260 ฿ 300 ฿ 450 ฿
Honda PCX 160cc 2023 5000 ฿ 5200 ฿ 5500 ฿ 320 ฿ 370 ฿ 550 ฿
Honda PCX 160cc 2024 ABS 5500 ฿ 5700 ฿ 6000 ฿ 350 ฿ 400 ฿ 600 ฿
Honda ADV 160cc 2023 6000 ฿ 6200 ฿ 6500 ฿ 370 ฿ 430 ฿ 650 ฿
Honda PCX 160cc 2025 RoadSync 6500 ฿ 6700 ฿ 7000 ฿ 400 ฿ 470 ฿ 700 ฿
Honda FORZA 350cc 2023 10000 ฿ 11000 ฿ 12000 ฿ 690 ฿ 800 ฿ 1200 ฿
Honda ADV 350cc 2023 10000 ฿ 11000 ฿ 12000 ฿ 690 ฿ 800 ฿ 1200 ฿
Honda FORZA 350cc 2025 12000 ฿ 13500 ฿ 15000 ฿ 860 ฿ 1000 ฿ 1500 ฿

Convenient and Reliable Bike Rental in Phuket

Rent a bike in Phuket starting from just 1 day. All our bikes are in excellent technical condition, come with a full tank of 95-octane gasoline, and include insurance coverage up to 50,000 THB for hospital treatment in case of an accident.

To rent, you only need to sign a rental agreement and leave a deposit (the amount depends on the bike model you choose).

You can pick up your bike at our office or request delivery to any location in Phuket. Delivery costs vary depending on the distance.